Find your local club
Search by dialling code, town, postcode sector (e.g. AB12) or county to find your nearest heating oil club.
Village/Town | Postcode | Dialing Code | County | |
---|---|---|---|---|
Acton Burnell | SY5 7 | 01694 | Shropshire | Acton Burnell |
Admaston | TF5 0 | 01952 | Shropshire | Admaston |
Alberbury | SY5 9 | 01743 | Shropshire | Alberbury |
Albrighton | WV7 3 | 01902 | Shropshire | Albrighton |
All Stretton | SY6 6 | 01694 | Shropshire | All Stretton |
Ashford Carbonel | SY8 4 | 01584 | Shropshire | Ashford Carbonel |
Aston On Clun | SY7 8 | 01588 | Shropshire | Aston On Clun |
Atcham | SY4 4 | 01743 | Shropshire | Atcham |
Bagley | SY12 9 | 01939 | Shropshire | Bagley |
Baschurch | SY4 2 | 01939 | Shropshire | Baschurch |
Bayston Hill | SY3 0 | 01743 | Shropshire | Bayston Hill |
Bicton Heath | SY3 5 | Shropshire | Bicton Heath | |
Billingsley | WV16 6 | 01746 | Shropshire | Billingsley |
Bishops Castle | SY9 5 | 01588 | Shropshire | Bishops Castle |
Bletchley | TF9 3 | 01630 | Shropshire | Bletchley |
Bomere Heath | SY4 3 | 01939 | Shropshire | Bomere Heath |
Boraston | WR15 8 | 01584 | Shropshire | Boraston |
Bridgnorth | WV16 5 | 01746 | Shropshire | Bridgnorth |
Brockton | TF13 6 | 01746 | Shropshire | Brockton |
Bromfield | SY8 2 | 01584 | Shropshire | Bromfield |
Calverhall | SY13 4 | 01948 | Shropshire | Calverhall |
Charlton | TF6 5 | 01952 | Shropshire | Charlton |
Chelmarsh | WV16 6 | 01746 | Shropshire | Chelmarsh |
Cheswardine | TF9 2 | 01630 | Shropshire | Cheswardine |
Childs Ercall | TF9 2 | 01952 | Shropshire | Childs Ercall |
Claverley | WV5 7 | 01746 | Shropshire | Claverley |
Clee Hill | SY8 3 | 01584 | Shropshire | Clee Hill |
Cleeton St Mary | DY14 0 | 01584 | Shropshire | Cleeton St Mary |
Clive | SY4 3 | 01939 | Shropshire | Clive |
Clun | SY7 8 | 01588 | Shropshire | Clun |
Clunbury | SY7 0 | 01588 | Shropshire | Clunbury |
Clunton | SY7 0 | 01547 | Shropshire | Clunton |
Cockshutt | SY12 0 | 01939 | Shropshire | Cockshutt |
Cold Hatton | TF6 6 | 01952 | Shropshire | Cold Hatton |
Condover | SY5 7 | 01743 | Shropshire | Condover |
Coreley | SY8 3 | 01584 | Shropshire | Coreley |
Coton | WV15 6 | 01746 | Shropshire | Coton |
Cressage | SY5 6 | 01952 | Shropshire | Cressage |
Culmington | SY8 2 | 01584 | Shropshire | Culmington |
Diddlebury | SY7 9 | 01584 | Shropshire | Diddlebury |
Ditton Priors | WV16 6 | 01746 | Shropshire | Ditton Priors |
Eardington | WV16 5 | 01746 | Shropshire | Eardington |
Eaton Constantine | SY5 6 | 01952 | Shropshire | Eaton Constantine |
Ellesmere | SY12 9 | 01691 | Shropshire | Ellesmere |
Frankwell | SY3 8 | 01743 | Shropshire | Frankwell |
Garmston | SY5 6 | 01952 | Shropshire | Garmston |
Gobowen | SY10 7 | 01691 | Shropshire | Gobowen |
Habberley | SY5 0 | 01743 | Shropshire | Habberley |
Hadnall | SY4 3 | 01939 | Shropshire | Hadnall |
Hanwood | SY5 8 | 01743 | Shropshire | Hanwood |
High Ercall | TF6 6 | 01952 | Shropshire | High Ercall |
Highley | WV16 6 | 01746 | Shropshire | Highley |
Hinstock | TF9 2 | 01952 | Shropshire | Hinstock |
Hodnet | TF9 3 | 01630 | Shropshire | Hodnet |
Homer | TF13 6 | 01952 | Shropshire | Homer |
Hopton Wafers | DY14 0 | 01584 | Shropshire | Hopton Wafers |
Horsehay | TF4 2 | 01952 | Shropshire | Horsehay |
Kemberton | TF11 9 | 01952 | Shropshire | Kemberton |
Kinlet | DY12 3 | 01299 | Shropshire | Kinlet |
Kinnerley | SY10 8 | 01691 | Shropshire | Kinnerley |
Leinthall Starkes | SY8 2 | 01568 | Shropshire | Leinthall Starkes |
Leintwardine | SY7 0 | 01547 | Shropshire | Leintwardine |
Little Wenlock | TF1 2 | 01952 | Shropshire | Little Wenlock |
Llangedwyn | SY10 9 | 01691 | Shropshire | Llangedwyn |
Loggerheads | TF9 4 | 01938 | Shropshire | Loggerheads |
Ludlow | SY8 4 | 01584 | Shropshire | Ludlow |
Lydbury North | SY7 8 | 01588 | Shropshire | Lydbury North |
Marchamley | SY4 5 | 01630 | Shropshire | Marchamley |
Middleton Scriven | WV16 6 | 01746 | Shropshire | Middleton Scriven |
Minsterley | SY5 0 | 01743 | Shropshire | Minsterley |
Monkhopton | WV16 6 | 01746 | Shropshire | Monkhopton |
Montford Bridge | SY4 1 | 01743 | Shropshire | Montford Bridge |
Morda | SY10 7 | 01691 | Shropshire | Morda |
Morville | WV16 4 | 01746 | Shropshire | Morville |
Much Wenlock | TF13 6 | 01952 | Shropshire | Much Wenlock |
Neen Sollars | DY14 0 | 01299 | Shropshire | Neen Sollars |
Newcastle On Clun | SY7 8 | 01588 | Shropshire | Newcastle On Clun |
Newport | TF10 8 | 01952 | Shropshire | Newport |
Norbury | SY9 5 | 01588 | Shropshire | Norbury |
Onibury | SY7 9 | 01584 | Shropshire | Onibury |
Oswestry | SY11 2 | 01691 | Shropshire | Oswestry |
Pant | SY10 8 | 01691 | Shropshire | Pant |
Peplow | TF9 3 | 01630 | Shropshire | Peplow |
Petton | SY4 5 | 01939 | Shropshire | Petton |
Pontesford | SY5 0 | 01743 | Shropshire | Pontesford |
Prees Heath | SY13 3 | 01948 | Shropshire | Prees Heath |
Purslow | SY7 0 | 01588 | Shropshire | Purslow |
Quatt | WV15 6 | 01746 | Shropshire | Quatt |
Richard's Castle | SY8 4 | 01584 | Herefordshire And Shropshire | Richard's Castle |
Rodington | SY4 4 | 01952 | Shropshire | Rodington |
Romsley | WV15 6 | 01299 | Shropshire | Romsley |
Rushbury | SY6 7 | 01694 | Shropshire | Rushbury |
Rushton | TF6 5 | 01952 | Shropshire | Rushton |
Sheriffhales | TF11 8 | 01952 | Shropshire | Sheriffhales |
Shifnal | TF11 8 | 01952 | Shropshire | Shifnal |
Shrewsbury | SY5 8 | 01743 | Shropshire | Shrewsbury |
Smethcott | SY6 6 | 01694 | Shropshire | Smethcott |
St. Martins | SY11 3 | 01691 | Shropshire | St. Martins |
Standford Bridge | TF10 8 | 01952 | Shropshire | Standford Bridge |
Stanton-upon-hine Heath | SY4 4 | 01939 | Shropshire | Stanton-upon-hine Heath |
Stirchley | TF3 1 | 01952 | Shropshire | Stirchley |
Stoke On Tern | TF9 3 | 01630 | Shropshire | Stoke On Tern |
Stoke St Milborough | SY8 2 | 01584 | Shropshire | Stoke St Milborough |
Stottesdon | DY14 8 | 01746 | Shropshire | Stottesdon |
Strefford | SY7 8 | 01588 | Shropshire | Strefford |
Stretton Westwood | TF13 6 | 01952 | Shropshire | Stretton Westwood |
Sutton Farm | SY2 6 | 01743 | Shropshire | Sutton Farm |
Telford | TF8 7 | 01952 | Shropshire | Telford |
Tetchill | SY12 9 | 01691 | Shropshire | Tetchill |
Treflach | SY10 9 | 01691 | Shropshire | Treflach |
Underdale | SY2 5 | 01743 | Shropshire | Underdale |
Wattlesborough | SY5 9 | 01743 | Shropshire | Wattlesborough |
Welshampton | SY12 0 | 01948 | Shropshire | Welshampton |
Wem | SY4 5 | 01939 | Shropshire | Wem |
West Felton | SY11 4 | 01691 | Shropshire | West Felton |
Weston Rhyn | SY10 7 | 01691 | Shropshire | Weston Rhyn |
Whitley | TF10 8 | 01952 | Shropshire | Whitley |
Whittington | SY11 4 | 01691 | Shropshire | Whittington |
Whixall | SY13 2 | 01948 | Shropshire | Whixall |
Willey | TF12 5 | 01952 | Shropshire | Willey |
Wistanstow | SY7 8 | 01588 | Shropshire | Wistanstow |
Wollerton | TF9 3 | 01630 | Shropshire | Wollerton |
Woolston | SY6 6 | 01694 | Shropshire | Woolston |
Woore | CW3 9 | 01630 | Shropshire | Woore |
Worthen | SY5 9 | Shropshire | Worthen | |
Wrekin | TF6 5 | 01952 | Shropshire | Wrekin |
If your village is not listed, you can add your village once you are a member and we will do the rest! If listed click on village/town for more info.