Find your local club
Search by dialling code, town, postcode sector (e.g. AB12) or county to find your nearest heating oil club.
Village/Town | Postcode | Dialing Code | County | |
---|---|---|---|---|
Adgestone | PO36 0 | 01983 | Hampshire | Adgestone |
Alton | GU34 3 | 01420 | Hampshire | Alton |
Ampfield | SO51 9 | 01794 | Hampshire | Ampfield |
Amport | SP11 8 | 01264 | Hampshire | Amport |
Andover | SP10 2 | 01264 | Hampshire | Andover |
Appleshaw | SP11 9 | 01264 | Hampshire | Appleshaw |
Ashurst | SO40 7 | 023 | Hampshire | Ashurst |
Awbridge | SO51 0 | 01794 | Hampshire | Awbridge |
Ball Hill | RG20 0 | 01635 | Hampshire | Ball Hill |
Bartley | SO40 2 | 02380 | Hampshire | Bartley |
Barton Stacey | SO21 3 | 01962 | Hampshire | Barton Stacey |
Basingstoke | RG21 3 | 01256 | Hampshire | Basingstoke |
Baughurst | RG26 5 | 01189 | Hampshire | Baughurst |
Beaulieu | SO42 7 | 01590 | Hampshire | Beaulieu |
Beech | GU34 4 | 01420 | Hampshire | Beech |
Bighton | SO24 9 | 01962 | Hampshire | Bighton |
Binley | SP11 6 | 01264 | Hampshire | Binley |
Bishops Sutton | SO24 0 | 01962 | Hampshire | Bishops Sutton |
Bishops Waltham | SO32 1 | 01489 | Hampshire | Bishops Waltham |
Blacknest | GU34 4 | 01420 | Hampshire | Blacknest |
Blissford | SP6 2 | 01425 | Hampshire | Blissford |
Botley | SO30 2 | 02380 | Hampshire | Botley |
Braishfield | SO51 0 | 01794 | Hampshire | Braishfield |
Bramdean | SO24 0 | 01730 | Hampshire | Bramdean |
Bramley | RG26 5 | 01256 | Hampshire | Bramley |
Bramshaw | SO43 7 | 02380 | Hampshire | Bramshaw |
Bramshill | RG27 0 | 01189 | Hampshire | Bramshill |
Bramshott | GU30 7 | 01428 | Hampshire | Bramshott |
Bransgore | BH23 8 | 01425 | Hampshire | Bransgore |
Brimpton Common | RG7 4 | 01189 | Hampshire | Brimpton Common |
Brockenhurst | SO42 7 | 01590 | Hampshire | Brockenhurst |
Broughton | SO20 8 | 01794 | Hampshire | Broughton |
Brown Candover | SO24 9 | 01256 | Hampshire | Brown Candover |
Burgate | SP6 1 | 01725 | Hampshire | Burgate |
Burghclere | RG20 9 | 01635 | Hampshire | Burghclere |
Burley | BH24 4 | 01425 | Hampshire | Burley |
Calshot | SO45 1 | 02380 | Hampshire | Calshot |
Carters Clay | SO51 0 | 01794 | Hampshire | Carters Clay |
Chandler's Ford | SO53 3 | 023 | Hampshire | Chandler's Ford |
Chidden | PO7 4 | 01420 | Hampshire | Chidden |
Chilbolton | SO20 6 | 01264 | Hampshire | Chilbolton |
Chute | SP11 9 | Andover | Hampshire | Chute |
Clanfield | PO8 0 | 023 | Hampshire | Clanfield |
Clanville | SP11 9 | 01264 | Hampshire | Clanville |
Cosham | PO6 2 | 023 | Hampshire | Cosham |
Cove | GU14 9 | 01252 | Hampshire | Cove |
Crondall | GU10 5 | 01252 | Hampshire | Crondall |
Curdridge | SO32 2 | 01489 | Hampshire | Curdridge |
Damerham | SP6 3 | 01725 | Hampshire | Damerham |
Denmead | PO7 6 | 02392 | Hampshire | Denmead |
Denvilles | PO9 2 | 02392 | Hampshire | Denvilles |
Dibden | SO45 5 | 02380 | Hampshire | Dibden |
Droxford | SO32 3 | 01489 | Hampshire | Droxford |
Dummer | RG25 2 | 01256 | Hampshire | Dummer |
East Boldre | SO42 7 | 01590 | Hampshire | East Boldre |
East End | SO41 5 | 01590 | Hampshire | East End |
East Fareham | PO16 9 | 01329 | Hampshire | East Fareham |
East Meon | GU32 1 | 01730 | Hampshire | East Meon |
East Wellow | SO51 6 | 01794 | Hampshire | East Wellow |
Ecchinswell | RG20 4 | 01635 | Hampshire | Ecchinswell |
Emery Down | SO43 7 | 02380 | Hampshire | Emery Down |
Ewshot | GU10 5 | 01634 | Hampshire | Ewshot |
Exbury | SO45 1 | 023 | Hampshire | Exbury |
Exton | SO32 3 | 01489 | Hampshire | Exton |
Faccombe | SP11 0 | 01264 | Hampshire | Faccombe |
Fair Oak & Horton Heath | SO50 7 | 02380 | Hampshire | Fair Oak & Horton Heath |
Fareham | PO17 5 | 01329 | Hampshire | Fareham |
Farleigh Wallop | RG25 2 | 01256 | Hampshire | Farleigh Wallop |
Farringdon | GU34 3 | 01420 | Hampshire | Farringdon |
Forton | SP11 6 | 01264 | Hampshire | Forton |
Frith End | GU35 0 | 01420 | Hampshire | Frith End |
Fritham | SO43 7 | 023 | Hampshire | Fritham |
Frogham | SP6 2 | 01425 | Hampshire | Frogham |
Froxfield | GU32 1 | 01730 | Hampshire | Froxfield |
Fullerton | SP11 7 | 01264 | Hampshire | Fullerton |
Fyfield | SP11 8 | 01264 | Hampshire | Fyfield |
Goodworth Clatford | SP11 7 | 01264 | Hampshire | Goodworth Clatford |
Grateley | SP11 8 | 01264 | Hampshire | Grateley |
Grayshott | GU26 6 | Hampshire | Grayshott | |
Greatham | GU33 6 | 01420 | Hampshire | Greatham |
Hale | SP6 2 | 01725 | Hampshire | Hale |
Hambledon | PO7 4 | 023 | Hampshire | Hambledon |
Hatch Warren | RG22 4 | 01256 | Hampshire | Hatch Warren |
Hatherden | SP11 0 | 01264 | Hampshire | Hatherden |
Hawkley | GU33 6 | 01730 | Hampshire | Hawkley |
Hayling Island | PO11 0 | 02392 | Hampshire | Hayling Island |
Headley Down | GU35 8 | 01428 | Hampshire | Headley Down |
Herriard | RG25 2 | 01256 | Hampshire | Herriard |
Highclere | RG20 9 | 01635 | Hampshire | Highclere |
Hinton Ampner | SO24 0 | 01962 | Hampshire | Hinton Ampner |
Hook | RG27 9 | 01256 | Hampshire | Hook |
Horndean | PO8 0 | 023 | Hampshire | Horndean |
Hursley | SO21 2 | 01962 | Hampshire | Hursley |
Hurstbourne Tarrant | SP11 0 | 01264 | Hampshire | Hurstbourne Tarrant |
Hythe | SO45 3 | 023 | Hampshire | Hythe |
Ibworth | RG26 5 | 01635 | Hampshire | Ibworth |
Itchen Abbas | SO21 1 | 1212 | Hampshire | Itchen Abbas |
Itchen Stoke | S024 0 | 01962 | Hampshire | Itchen Stoke |
Kings Somborne | SO20 6 | 01794 | Hampshire | Kings Somborne |
Kings Worthy | SO21 1 | 01962 | Hampshire | Kings Worthy |
Kingsclere | RG20 5 | 01635 | Hampshire | Kingsclere |
Kingsley | GU35 9 | 01420 | Hampshire | Kingsley |
Lasham | GU34 5 | 01256 | Hampshire | Lasham |
Laverstoke | RG28 7 | 01256 | Hampshire | Laverstoke |
Lee | SO51 9 | 01962 | Hampshire | Lee |
Linford | BH24 3 | 01425 | Hampshire | Linford |
Liphook | GU30 7 | 01428 | Hampshire | Liphook |
Liss | GU33 7 | 01730 | Hampshire | Liss |
Litchfield | RG28 7 | 01256 | Hampshire | Litchfield |
Little London | RG26 5 | 01256 | Hampshire | Little London |
Lockerley | SO51 0 | 01794 | Hampshire | Lockerley |
Long Sutton | RG29 1 | 01256 | Hampshire | Long Sutton |
Longparish | SP11 6 | 01264 | Hampshire | Longparish |
Lower Bisterne | BH24 3 | 01590 | Hampshire | Lower Bisterne |
Lower Wield | SO24 9 | 01256 | Hampshire | Lower Wield |
Lower Woodcott | RG28 7 | 01635 | Hampshire | Lower Woodcott |
Ludgershall | SP11 9 | 01264 | Hampshire | Ludgershall |
Marchwood | SO40 4 | 02380 | Hampshire | Marchwood |
Martin | SP6 3 | 01725 | Hampshire | Martin |
Mattingley | RG27 8 | 01256 | Hampshire | Mattingley |
Medstead | GU34 5 | 01420 | Hampshire | Medstead |
Meonstoke | SO32 3 | 01489 | Hampshire | Meonstoke |
Micheldever | SO21 3 | 01962 | Hampshire | Micheldever |
Midanbury | SO18 1 | Hampshire | Midanbury | |
Middle Wallop | SO20 8 | 01264 | Hampshire | Middle Wallop |
Milford On Sea | SO41 0 | 01590 | Hampshire | Milford On Sea |
Minstead | SO43 7 | 023 | Hampshire | Minstead |
Monxton | SP11 8 | 01264 | Hampshire | Monxton |
Nether Wallop | SO20 8 | 01264 | Hampshire | Nether Wallop |
New Alresford | SO24 9 | 01962 | Hampshire | New Alresford |
New Milton | BH25 5 | 01425 | Hampshire | New Milton |
Newbridge | SO40 2 | 02380 | Hampshire | Newbridge |
Newton Stacey | SO20 6 | 01264 | Hampshire | Newton Stacey |
Newton Valence | GU34 3 | 01420 | Hampshire | Newton Valence |
Newtown | PO17 6 | 01329 | Hampshire | Newtown |
Newtown Common | RG20 9 | 01635 | Hampshire | Newtown Common |
North Baddesley | SO52 9 | 023 | Hampshire | North Baddesley |
North Boarhunt | PO17 6 | 01329 | Hampshire | North Boarhunt |
North Waltham | RG25 2 | 01256 | Hampshire | North Waltham |
Northington | SO24 9 | 01962 | Hampshire | Northington |
Northney | PO11 0 | 02392 | Hampshire | Northney |
Nursling | SO16 0 | 02380 | Hampshire | Nursling |
Old Burghclere | RG20 9 | 01635 | Hampshire | Old Burghclere |
Old Netley | SO31 8 | 02380 | Hampshire | Old Netley |
Olivers Battery | SO22 4 | 01962 | Hampshire | Olivers Battery |
Over Wallop | SO20 8 | 01264 | Hampshire | Over Wallop |
Overton | RG25 3 | 01256 | Hampshire | Overton |
Ovington | SO24 0 | 01962 | Hampshire | Ovington |
Owslebury | SO21 1 | 01962 | Hampshire | Owslebury |
Pamber End | RG26 5 | 01256 | Hampshire | Pamber End |
Picket Piece | SP11 6 | 01264 | Hampshire | Picket Piece |
Plaitford | SO51 6 | 01794 | Hampshire | Plaitford |
Preston Candover | RG25 2 | 01256 | Hampshire | Preston Candover |
Privett | GU34 3 | 01730 | Hampshire | Privett |
Quarley | SP11 8 | 01264 | Hampshire | Quarley |
Rake | GU33 7 | 01730 | Hampshire | Rake |
Ramsdean | GU32 1 | 01730 | Hampshire | Ramsdean |
Redenham | SP11 9 | 01264 | Hampshire | Redenham |
Ringwood | BH24 2 | 01425 | Hampshire | Ringwood |
Rockbourne | SP6 3 | 01725 | Hampshire | Rockbourne |
Romsey | SO51 0 | 01794 | Hampshire | Romsey |
Ropley | SO24 0 | 01962 | Hampshire | Ropley |
Sandleheath | SP6 1 | 01425 | Hampshire | Sandleheath |
Selborne | GU34 3 | 01420 | Hampshire | Selborne |
Sherborne St John | RG24 9 | 01256 | Hampshire | Sherborne St John |
Sherfield English | SO51 6 | 01794 | Hampshire | Sherfield English |
Sherfield-on-loddon | RG27 0 | 01256 | Hampshire | Sherfield-on-loddon |
Shipton Bellinger | SP9 7 | 01980 | Hampshire | Shipton Bellinger |
Shirrell Heath | SO32 2 | 01329 | Hampshire | Shirrell Heath |
Sholing | SO19 6 | 023 | Hampshire | Sholing |
Soberton | SO32 3 | 01489 | Hampshire | Soberton |
Sopley | BH23 7 | 01425 | Hampshire | Sopley |
South Fareham | PO15 6 | 01329 | Hampshire | South Fareham |
Southwick | PO17 6 | 02392 | Hampshire | Southwick |
Sparsholt | SO21 2 | 01962 | Hampshire | Sparsholt |
St Mary Bourne | RG28 7 | 01264 | Hampshire | St Mary Bourne |
St. Mary Bourne | SP11 6 | 01264 | Hampshire | St. Mary Bourne |
Steep | GU32 2 | 01730 | Hampshire | Steep |
Stockbridge | SO20 6 | 01264 | Hampshire | Stockbridge |
Stroud | GU32 3 | 01730 | Hampshire | Stroud |
Sutton Scotney | SO21 3 | 01962 | Hampshire | Sutton Scotney |
Swanwick | SO31 7 | 01489 | Hampshire | Swanwick |
Sway | SO41 6 | 01590 | Hampshire | Sway |
Tadley | RG26 3 | 0118 | Hampshire | Tadley |
Thruxton | SP11 8 | 01264 | Hampshire | Thruxton |
Tichborne | SO24 0 | 01962 | Hampshire | Tichborne |
Timsbury | SO51 0 | 01794 | Hampshire | Timsbury |
Titchfield | PO14 4 | 01329 | Hampshire | Titchfield |
Titchfield | PO15 5 | 01329 | Hampshire | Titchfield |
Twyford | SO21 1 | 01962 | Hampshire | Twyford |
Upham | SO32 1 | 01489 | Hampshire | Upham |
Upper Chute | SP11 9 | 01264 | Hampshire | Upper Chute |
Upper Clatford | SP11 7 | 01264 | Hampshire | Upper Clatford |
Upper Wield | SO24 9 | 01420 | Hampshire | Upper Wield |
Upton Grey | RG25 2 | 01256 | Hampshire | Upton Grey |
Vernham Dean | SP11 0 | 01264 | Hampshire | Vernham Dean |
Wallington | PO16 8 | 01329 | Hampshire | Wallington |
Warnford | SO32 3 | 01730 | Hampshire | Warnford |
Warsash | SO31 9 | 01489 | Hampshire | Warsash |
Waterlooville | PO7 4 | 023 | Hampshire | Waterlooville |
West End (southampton) | SO30 3 | 023 | Hampshire | West End (southampton) |
West Meon | GU32 1 | 01730 | Hampshire | West Meon |
West Tisted | SO24 0 | 01962 | Hampshire | West Tisted |
Weyhill | SP11 8 | 01264 | Hampshire | Weyhill |
Wherwell | SP11 6 | 01264 | Hampshire | Wherwell |
Whitsbury | SP6 3 | 01725 | Hampshire | Whitsbury |
Wickham | PO17 6 | 01329 | Hampshire | Wickham |
Winchester | SO22 6 | 01962 | Hampshire | Winchester |
Winsor | SO40 2 | 023 | Hampshire | Winsor |
Wolverton | RG26 5 | 01635 | Hampshire | Wolverton |
Woodgreen | SP6 2 | 01725 | Hampshire | Woodgreen |
Woolton Hill | RG20 9 | 01635 | Hampshire | Woolton Hill |
Wootton St Lawrence | RG23 8 | 01256 | Hampshire | Wootton St Lawrence |
Yateley | GU46 6 | 01252 | Hampshire | Yateley |
If your village is not listed, you can add your village once you are a member and we will do the rest! If listed click on village/town for more info.