Find your local club
Search by dialling code, town, postcode sector (e.g. AB12) or county to find your nearest heating oil club.
Village/Town | Postcode | Dialing Code | County | |
---|---|---|---|---|
Abbotsley | PE19 6 | 01767 | Cambridgeshire | Abbotsley |
Abington | CB21 6 | 01223 | Cambridgeshire | Abington |
Ailsworth | PE5 7 | 01733 | Cambridgeshire | Ailsworth |
Arrington | SG8 0 | 01223 | Cambridgeshire | Arrington |
Ashley | CB8 9 | 01638 | Cambridgeshire | Ashley |
Ashton | PE8 5 | 01832 | Cambridgeshire | Ashton |
Babraham | CB22 2 | 01223 | Cambridgeshire | Babraham |
Balsham | CB21 4 | 01223 | Cambridgeshire | Balsham |
Barham | PE28 5 | 01480 | Cambridgeshire | Barham |
Barrington | CB22 7 | 01223 | Cambridgeshire | Barrington |
Barton | CB23 7 | 01223 | Cambridgeshire | Barton |
Benwick | PE15 0 | 01354 | Cambridgeshire | Benwick |
Bourn | CB23 2 | 01954 | Cambridgeshire | Bourn |
Boxworth | CB23 4 | 01954 | Cambridgeshire | Boxworth |
Brington | PE28 5 | 01832 | Cambridgeshire | Brington |
Brinkley | CB8 0 | 01638 | Cambridgeshire | Brinkley |
Broughton | PE28 3 | 01487 | Cambridgeshire | Broughton |
Buckden | PE19 5 | 01480 | Cambridgeshire | Buckden |
Burwell | CB25 0 | 01638 | Cambridgeshire | Burwell |
Cambridge | CB1 7 | 01223 | Cambridgeshire | Cambridge |
Castle Camps | CB21 4 | 01799 | Cambridgeshire | Castle Camps |
Catworth | PE28 0 | 01832 | Cambridgeshire | Catworth |
Caxton | CB23 3 | 01954 | Cambridgeshire | Caxton |
Chatteris | PE16 6 | 01354 | Cambridgeshire | Chatteris |
Cheveley | CB8 9 | 01638 | Cambridgeshire | Cheveley |
Chippenham | CB7 5 | 01638 | Cambridgeshire | Chippenham |
Christchurch | PE14 9 | 01354 | Cambridgeshire | Christchurch |
Coates | PE7 2 | 01733 | Cambridgeshire | Coates |
Comberton | CB23 7 | 01223 | Cambridgeshire | Comberton |
Conington | CB23 4 | 01954 | Cambridgeshire | Conington |
Cottenham | CB24 8 | 01954 | Cambridgeshire | Cottenham |
Coveney | CB6 2 | 01353 | Cambridgeshire | Coveney |
Croxton | PE19 6 | 01480 | Cambridgeshire | Croxton |
Doddington | PE15 0 | 01354 | Cambridgeshire | Doddington |
Duxford | CB22 4 | 01223 | Cambridgeshire | Duxford |
East Hatley | SG19 3 | 01767 | Cambridgeshire | East Hatley |
Eaton Ford | PE19 7 | 01480 | Cambridgeshire | Eaton Ford |
Eaton Socon | PE19 8 | 01480 | Cambridgeshire | Eaton Socon |
Ellington | PE28 0 | 01480 | Cambridgeshire | Ellington |
Elsworth | CB23 4 | 01954 | Cambridgeshire | Elsworth |
Elton | PE8 6 | 01832 | Cambridgeshire | Elton |
Ely | CB6 1 | 01353 | Cambridgeshire | Ely |
Eye | PE6 7 | 01733 | Cambridgeshire | Eye |
Eynesbury (south) | PE19 2 | 01480 | Cambridgeshire | Eynesbury (south) |
Farcet | PE7 3 | 01733 | Cambridgeshire | Farcet |
Fen Ditton | CB5 8 | 01223 | Cambridgeshire | Fen Ditton |
Fordham | CB7 5 | 01638 | Cambridgeshire | Fordham |
Fowlmere | SG8 7 | 01763 | Cambridgeshire | Fowlmere |
Foxton | CB22 6 | 01223 | Cambridgeshire | Foxton |
Friday Bridge | PE14 0 | 01945 | Cambridgeshire | Friday Bridge |
Gamlingay | SG19 2 | 01767 | Cambridgeshire | Gamlingay |
Girton | CB3 0 | 01223 | Cambridgeshire | Girton |
Glatton | PE28 5 | 01487 | Cambridgeshire | Glatton |
Glinton | PE6 7 | 01733 | Cambridgeshire | Glinton |
Gorefield | PE13 4 | 01945 | Cambridgeshire | Gorefield |
Grantchester | CB3 9 | 01223 | Cambridgeshire | Grantchester |
Great Gransden | SG19 3 | 01767 | Cambridgeshire | Great Gransden |
Great Paxton | PE19 6 | 01480 | Cambridgeshire | Great Paxton |
Great Shelford | CB22 5 | 01223 | Cambridgeshire | Great Shelford |
Great Stukeley | PE28 4 | 01480 | Cambridgeshire | Great Stukeley |
Great Wilbraham | CB21 5 | 01223 | Cambridgeshire | Great Wilbraham |
Gt.gidding | PE28 5 | 01832 | Cambridgeshire | Gt.gidding |
Guyhirn | PE13 4 | 01945 | Cambridgeshire | Guyhirn |
Haddenham | CB6 3 | 01353 | Cambridgeshire | Haddenham |
Hadstock | CB21 4 | 01223 | Cambridgeshire | Hadstock |
Hail Weston | PE19 5 | 01480 | Cambridgeshire | Hail Weston |
Haslingfield | CB23 1 | 01223 | Cambridgeshire | Haslingfield |
Helpston | PE6 7 | 01733 | Cambridgeshire | Helpston |
Hemingford Abbots | PE28 9 | 01480 | Cambridgeshire | Hemingford Abbots |
Heydon | SG8 8 | 0 | Cambridgeshire | Heydon |
Highfields Caldecote | CB23 7 | 01954 | Cambridgeshire | Highfields Caldecote |
Hildersham | CB21 6 | 01223 | Cambridgeshire | Hildersham |
Holme | PE7 3 | 01487 | Cambridgeshire | Holme |
Holywell | PE27 4 | 01480 | Cambridgeshire | Holywell |
Horseheath | CB21 4 | 01223 | Cambridgeshire | Horseheath |
Houghton | PE28 2 | 01480 | Cambridgeshire | Houghton |
Huntingdon | PE29 3 | 01480 | Cambridgeshire | Huntingdon |
Impington | CB24 9 | 01223 | Cambridgeshire | Impington |
Isleham | CB7 5 | 01638 | Cambridgeshire | Isleham |
Kimbolton | PE28 0 | 01480 | Cambridgeshire | Kimbolton |
Linton | CB21 4 | 01223 | Cambridgeshire | Linton |
Litlington | SG8 0 | 01763 | Cambridgeshire | Litlington |
Little Downham | CB6 2 | 01353 | Cambridgeshire | Little Downham |
Little Eversden | CB23 1 | 01223 | Cambridgeshire | Little Eversden |
Little Ouse | CB7 4 | 01353 | Cambridgeshire | Little Ouse |
Little Paxton | PE19 6 | 01480 | Cambridgeshire | Little Paxton |
Littleport | CB6 1 | 01353 | Cambridgeshire | Littleport |
Lolworth | CB23 8 | 01954 | Cambridgeshire | Lolworth |
Longstanton | CB24 3 | 01954 | Cambridgeshire | Longstanton |
Lower Cambourne | CB23 5 | 01954 | Cambridgeshire | Lower Cambourne |
Madingley | CB23 8 | 01954 | Cambridgeshire | Madingley |
Manea | PE15 0 | 01354 | Cambridgeshire | Manea |
March | PE15 9 | 01354 | Cambridgeshire | March |
Marshland St James | PE14 8 | 01945 | Cambridgeshire | Marshland St James |
Maxey | PE6 9 | 01778 | Cambridgeshire | Maxey |
Murrow | PE13 4 | 01945 | Cambridgeshire | Murrow |
Newborough | PE6 7 | 01733 | Cambridgeshire | Newborough |
Newton | CB22 7 | 01223 | Cambridgeshire | Newton |
Newton In The Isle | PE13 5 | 01945 | Cambridgeshire | Newton In The Isle |
Northborough | PE6 9 | 01778 | Cambridgeshire | Northborough |
Odsey | SG7 6 | 01462 | Cambridgeshire | Odsey |
Old Hurst | PE28 3 | 01487 | Cambridgeshire | Old Hurst |
Old Weston | PE28 5 | 01832 | Cambridgeshire | Old Weston |
Outwell | PE14 8 | 01945 | Cambridgeshire | Outwell |
Over | CB24 5 | 01954 | Cambridgeshire | Over |
Papworth Everard | CB23 3 | 01480 | Cambridgeshire | Papworth Everard |
Parson Drove | PE13 4 | 01945 | Cambridgeshire | Parson Drove |
Perry | PE28 0 | 01480 | Cambridgeshire | Perry |
Peterborough | PE7 2 | 01733 | Cambridgeshire | Peterborough |
Pidley | PE28 3 | 01487 | Cambridgeshire | Pidley |
Pondersbridge | PE26 2 | 01733 | Cambridgeshire | Pondersbridge |
Pymoor | CB6 2 | 01353 | Cambridgeshire | Pymoor |
Queen Adelaide | CB7 4 | Cambridgeshire | Queen Adelaide | |
Rampton | CB24 8 | 01954 | Cambridgeshire | Rampton |
Ramsey Forty Foot | PE26 2 | 01487 | Cambridgeshire | Ramsey Forty Foot |
Ramsey Heights | PE26 2 | 01487 | Cambridgeshire | Ramsey Heights |
Shingay Cum Wendy | SG8 0 | 01223 | Cambridgeshire | Shingay Cum Wendy |
Shudy Camps | CB21 4 | 01799 | Cambridgeshire | Shudy Camps |
Snailwell | CB8 7 | 01638 | Cambridgeshire | Snailwell |
Soham | CB7 5 | 01353 | Cambridgeshire | Soham |
St Ives | PE27 3 | 01480 | Cambridgeshire | St Ives |
Stapleford | CB22 5 | 01223 | Cambridgeshire | Stapleford |
Stibbington | PE8 6 | 01780 | Cambridgeshire | Stibbington |
Stilton | PE7 3 | 01733 | Cambridgeshire | Stilton |
Stow Longa | PE28 0 | 01480 | Cambridgeshire | Stow Longa |
Stow-cum-quy | CB25 9 | 01223 | Cambridgeshire | Stow-cum-quy |
Stretham | CB6 3 | 01353 | Cambridgeshire | Stretham |
Sutton-in-the-isle | CB6 2 | 01353 | Cambridgeshire | Sutton-in-the-isle |
Swaffham Bulbeck | CB25 0 | 01223 | Cambridgeshire | Swaffham Bulbeck |
Teversham | CB1 9 | 01223 | Cambridgeshire | Teversham |
Thorney | PE6 0 | 01733 | Cambridgeshire | Thorney |
Tilbrook | PE28 0 | 01480 | Cambridgeshire | Tilbrook |
Tydd St Giles | PE13 5 | 01945 | Cambridgeshire | Tydd St Giles |
Tydd St Mary | PE13 5 | 01945 | Cambridgeshire | Tydd St Mary |
Upwell | PE14 9 | 01945 | Cambridgeshire | Upwell |
Walpole St Andrew | PE14 7 | 01945 | Cambridgeshire | Walpole St Andrew |
Walsoken | PE14 7 | 01945 | Cambridgeshire | Walsoken |
Wansford | PE8 6 | 01780 | Cambridgeshire | Wansford |
Warboys | PE28 2 | 01487 | Cambridgeshire | Warboys |
Waresley | SG19 3 | 01767 | Cambridgeshire | Waresley |
Warmington | PE8 6 | 01832 | Cambridgeshire | Warmington |
Waterbeach | CB25 9 | 01223 | Cambridgeshire | Waterbeach |
Wennington | PE28 2 | 01487 | Cambridgeshire | Wennington |
West Wratting | CB21 5 | 01223 | Cambridgeshire | West Wratting |
Whittlesey | PE7 1 | 01733 | Cambridgeshire | Whittlesey |
Whittlesford | CB22 4 | 01223 | Cambridgeshire | Whittlesford |
Wicken | CB7 5 | 01353 | Cambridgeshire | Wicken |
Wilburton | CB6 3 | 01353 | Cambridgeshire | Wilburton |
Wimpole | SG8 5 | 01223 | Cambridgeshire | Wimpole |
Wisbech | PE13 1 | 01945 | Cambridgeshire | Wisbech |
Wisbech St Mary | PE13 4 | 01945 | Cambridgeshire | Wisbech St Mary |
Wistow | PE28 2 | 01487 | Cambridgeshire | Wistow |
Witchford | CB6 2 | 01353 | Cambridgeshire | Witchford |
Woodhurst | PE28 3 | 01487 | Cambridgeshire | Woodhurst |
Woodwalton | PE28 5 | 01487 | Cambridgeshire | Woodwalton |
Yelling | PE19 6 | 01480 | Cambridgeshire | Yelling |
If your village is not listed, you can add your village once you are a member and we will do the rest! If listed click on village/town for more info.